AUT

Austria

79/2

11.4 ov

14 Jun 2026 VS FT
NOR

Norway

119/8

18 ov

Austria won by 15 runs (D/L method) Toss: NOR Botkyrka Cricket Center Twenty20 International

Scorecards

Batter R B 4s 6s SR
Mohammad Saif-Ul Islam 30 34 4 0 88.2
Khizer Ahmed 1 4 0 0 25.0
Walid Ghauri 12 11 1 0 109.1
Chaudhary Akram 34 33 1 0 103.0
Akhter Pacha Sher 0 1 0 0 0.0
Faisal Raza 22 15 2 1 146.7
Qamar Mushtaque 1 4 0 0 25.0
Farmanullah Ghari 6 4 0 1 150.0
Ankit Gupta 2 2 0 0 100.0

Bowling

Bowler O M R W Eco
Hekmatullah Khogiyani 3 0 20 0 6.67
Baseer Khan 4 0 20 2 5.00
Shadnan Khan 2 0 17 0 8.50
Bilal Zalmai 4 0 26 3 6.50
Mohammad Waqar Zalmai 4 0 21 2 5.25
Irfan Safi 1 0 12 0 12.00

Fall of Wickets

1-6 (Khizer Ahmed) 2-38 (Walid Ghauri) 3-69 (Mohammad Saif-Ul Islam) 4-69 (Akhter Pacha Sher) 5-98 (Faisal Raza) 6-100 (Qamar Mushtaque) 7-106 (Farmanullah Ghari) 8-119 (Chaudhary Akram)

Player Awards

Man of the Match

Bilal Zalmai